We’re here to change the world, not to get rich, and we’re passionate about finding new ways to serve small organizations that can’t pay to play in the normal agency market. That’s why we’re posting our prices clearly and publicly. That’s why we’re doing our best not to charge you at all. And we’re nowhere near done searching for solutions. If you have an idea for a way we can better or more affordably serve organizations in need, we’re all ears.
A graphic identity project begins with a logo, which is used as the foundation for any number of print & digital collateral assets, like business cards, letterhead & presentation decks & typically include a robust style guide with colors, fonts, templates, & guidelines for other visual products.
Show EstimateDescription | Hours | Cost |
---|---|---|
Creative inquiry & market / design research | 12 | $1,200 |
Sketching logo drafts | 10 | $1,000 |
Selecting logo from drafts & revising based on client feedback | 10 | $1,000 |
Drafting business card design | 4 | $400 |
Drafting stationary & envelope design | 4 | $400 |
Drafting presentation deck template | 4 | $400 |
Revising collateral resources based on client feedback | 6 | $600 |
Finalizing & packaging files & creating detailed style guide | 6 | $600 |
Administrative / project management | 6 | $600 |
Total | $6,200 |
The most limited of identity projects, logo-only contracts typically include the logo itself & a simple style sheet with colors color codes & placement guidelines.
Show EstimateDescription | Hours | Cost |
---|---|---|
Creative inquiry & market/design research | 8 | $800 |
Sketching logo drafts | 10 | $1,000 |
Selecting logo from drafts & revising based on client feedback | 10 | $1,000 |
Finalizing & packaging Logo & creating stylesheet | 4 | $400 |
Administrative / project management | 4 | $400 |
Total | $3,600 |
Website design estimates vary based on the size & complexity of the site. Below is an example of a relatively simple site with a long-form explanatory homepage, interactive graphics & limited secondary pages like "about" & "contact." This quote is for website design only and does not include time to build the site.
Show EstimateDescription | Hours | Cost |
---|---|---|
Creative inquiry & market/design research | 8 | $800 |
Drafting website layout | 12 | $1,200 |
Drafting content illustrations & interactives | 12 | $1,200 |
Revising layout, illustrations & interactives | 8 | $800 |
Image sourcing | 4 | $400 |
Administrative / project management | 4 | $400 |
Total | $4,800 |
Website design estimates vary based on the size & complexity of the site. Below is an example of a relatively simple site with a long-form explanatory homepage, limited interactive graphics & limited secondary pages like "about" & "contact." In addition to the site design, this quote also includes time to build and test the site.
Show EstimateDescription | Hours | Cost |
---|---|---|
Creative inquiry & market/design research | 8 | $800 |
Drafting website layout | 12 | $1,200 |
Drafting content illustrations & interactives | 12 | $1,200 |
Revising layout, illustrations & interactives | 8 | $800 |
Image sourcing | 4 | $400 |
Site build | 30 | $3,000 |
Site build revisions | 6 | $600 |
Quality assurance & testing | 6 | $600 |
Administrative / project management | 9 | $900 |
Software & stock photo cost | - | $400 |
Total | $9,900 |
This example below is for a chart-heavy academic report intended to reach a broad public audience.
Show EstimateDescription | Hours | Cost |
---|---|---|
Drafting report template | 8 | $800 |
Drafting illustrations & graphics | 8 | $800 |
Revising layout, illustrations & graphics based on client feedback | 8 | $800 |
Sourcing images | 4 | $400 |
Laying out final copy, illustrations, graphics & images | 8 | $800 |
Image licensing fees | - | $300 |
Administrative / project management | 4 | $400 |
Total | $4,300 |
Simple promo videos typically include a limited number of subjects, shot with a single camera in one location & do not require extensive post-production or motion graphics.
Show EstimateDescription | Hours | Cost |
---|---|---|
Planning & scripting | 6 | $600 |
Shooting (one location) | 6 | $600 |
Editing & post production first draft | 10 | $1,000 |
Sourcing stock footage & music | 2 | $200 |
Revising draft based on client feedback | 6 | $600 |
Travel | - | $100 |
Licensing stock footage & music | - | $200 |
Administrative / project management | 3 | $300 |
Total | $3,600 |
Narrative films involve more work in planning & scripting & may involve shoots in multiple locations or motion graphics support.
Show EstimateDescription | Hours | Cost |
---|---|---|
Planning & scripting | 16 | $1,600 |
Shooting (multiple locations) | 16 | $1,600 |
Editing & post production first draft | 14 | $1,400 |
Designing titles & motion graphics | 8 | $800 |
Sourcing stock footage & music | 4 | $400 |
Revising draft based on client feedback | 10 | $1,000 |
Travel | - | $600 |
Licensing stock footage & music | - | $300 |
Administrative / project management | 7 | $700 |
Total | $8,400 |